Limited Time Sale$30.70 cheaper than the new price!!
| Management number | 219330196 | Release Date | 2026/05/03 | List Price | $20.46 | Model Number | 219330196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Women 12.5-13.5 | Men 11-12 |
|---|---|
| Color | Black |
| Arch Type | High Arch, Low Arch |
| Item Form | Molded |
| Brand Name | TEGA |
| Model Name | Carbon Fiber Insole With Arch Support |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | TEGA DESIGN |
| Material Type | Carbon Fiber, Memory Foam |
| Number of Items | 1 |
| Product Benefits | Flat Feet, Foot Pain, High Arch, Plantar Fasciitis |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Shoe, Sneaker |
| Global Trade Identification Number | 00850046869464, 00850046869501 |
| Other Special Features of the Product | Arch Support, Durable, Gel Padding, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form