Limited Time Sale$13.28 cheaper than the new price!!
| Management number | 216865265 | Release Date | 2026/04/19 | List Price | $8.86 | Model Number | 216865265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605069068246 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Himalaya |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 6.4 ounces |
| Manufacturer | Himalaya Wellness USA Ltd. |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Vegan, Gluten Free |
| Allergen Information | Grain-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Ashwagandha |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form