Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215796980 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215796980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419737 |
|---|---|
| Flavor | Cherry & Mango |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 180.0 Count |
| Dosage Form | Gummy |
| Item Weight | 1.44 Pounds |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Number of Items | 3 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Gluten Free, Vegan |
| Special Ingredients | Shilajit |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO, Preservative-Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Immune Support, Overall Wellness Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form